Máquina Clasificadora de Arroz Blanco NMJP Detalles de Productos:
Modelo | Capacidad(t/h) | Potencia(kw) | Dimensión(mm) |
MMJP63*3 | 0.8-1.25 | 0.75 | 1462*740*1280 |
MMJP80*3 | 1.5-2 | 1.1 | 1600*1000*1315 |
MMJP100*3 | 2.5-3.3 | 1.1 | 1690*1090*1386 |
MMJP100*4 | 2.5-3.5 | 1.1 | 1690*1087*1420 |
MMJP112*3 | 3.5-4.2 | 1.1 | 1690*1087*1420 |
MMJP112*4 | 3.5-4.5 | 1.1 | 1690*1087*1420 |
MMJP125*3 | 4.5-5 | 1.5 | 1690*1458*1386 |
MMJP125*4 | 4.5-5.2 | 1.5 | 1690*1457*1420 |
MMJP150*4 | 5.5-6 | 1.5 | 1725*1580*1500 |
Additional Information:
Clasificadora de Longitud de Arroz Detalles de Productos:
Modelo | Capacidad(t/h) | Potencia(kw) | Dimensión(mm) | Fragmento en el todo(%) | Arroz del proceso de fabricación(%) |
MDJY71/71 | 3-3.5 | 3 | 3340*1040*2060 | ≤2 | ≤5 |
MDJY71/71 new | 3-3.5 | 3 | 4170*836*1895 | ≤2 | ≤5 |
MDJY71*3 | 4-5 | 4.5 | 3340*1100*3050 | ≤2 | ≤5 |
MDJY71*3 new | 4-5 | 4.5 | 4170*836*2710 | ≤2 | ≤5 |
MDJY71*4 | 6-7 | 6 | 4170*880*3500 | ≤2 | ≤5 |
Additional Information:
Clasificador de Espesor de Arroz Detalles de Productos:
Modelo | Capacidad(t/h) | Potencia(kw) | Dimensión(mm) | Peso(kilo) |
HS-400 | 3.5-4 | 1.1 | 1950*1050*2000 | 480 |
HS-600 | 5-6 | 1.5 | 1950*1050*2360 | 650 |
HS-800 | 7-8 | 2.2 | 1990*1220*2830 | 850 |
HS-1000 | 9-10 | 3 | 2100*1350*3120 | 1150 |
Additional Information:
Clasificadora Rotativa de Arroz MMJM Detalles de Productos:
Modelo | MMJM160-A | MMJM160-B | MMJM200-A |
Capacidad (t/h) | 8-10 | 8-10 | 10-13 |
Potencia(kw) | 2.2 | 2.2 | 3 |
Voltaje(V) | 380 | 380 | 380 |
Dimensión (mm) | 2296*2720*2384 | 2426*2294*2384 | 2285*3051*2405 |
Peso(kilo) | 2150 | 1900 | 2300 |
Additional Information: