HZXZ Rice Rotary Vibrating Screen Product Details:
Model Specifications/ Technical Parameter |
Capacity(t/h) (Screen size5*20mm) |
Capacity(t/h) (Screen size4*16mm) |
Screen area (㎡) |
Rotating speed (r/min) |
Power (KW) |
Weight (KG) |
Oversize (mm) |
HZXZ150*250-2L | 10-30 | 5-25 | 3.75 | 320 | 3 | 2850 | 2988*2205*2105 |
HZXZ150*250-3L | 10-30 | 5-25 | 3.75 | 320 | 3 | 2950 | 2988*2205*2105 |
HZXZ200*250-2L | 15-40 | 8-30 | 5 | 320 | 4 | 3100 | 2988*2705*2105 |
HZXZ200*250-3L | 15-40 | 8-30 | 5 | 320 | 4 | 3250 | 2988*2705*2105 |
HZXZ200*300-2L | 20-50 | 10-40 | 6 | 320 | 4 | 3450 | 3500*2800*2152 |
HZXZ200*300-3L | 20-50 | 10-40 | 6 | 320 | 4 | 3600 | 3500*2800*2152 |
HZXZ200*360-2L | 25-60 | 15-50 | 7.2 | 320 | 4 | 3800 | 4100*2800*2152 |
HZXZ200*360-3L | 25-60 | 15-50 | 7.2 | 320 | 4 | 4050 | 4100*2800*2152 |
Additional Information:
TQLZ Vibratory Cleaning Sieves Product Details:
Model | TQLZ100 | TQLZ125 | TQLZ150 | TQLZ180 |
Preliminary clean(t/h) | 20 | 40 | 50 | 80 |
Clean(t/h) | 8 | 10 | 15 | 20 |
Power(kw) | 0.37*2 | 0.55*2 | 0.55*2 | 0.75*2 |
Dimension(mm) | 2100*1500*1500 | 2640*1860*1500 | 2640*2160*1500 | 2640*2460*1500 |
Weight(kg) | 650 | 800 | 900 | 980 |
The TQLZ vibratory cleaning sieve one of the rice milling machines mainly used in the rice processing plant to clean the paddy. It is designed to work with the gravity principle, different size materials has its different gravity, then set two vibrating motors to vibrate the screen for making the cleaning work.
Additional Information:
Paddy Pre Cleaner Product Details:
Model | Capacity(t/h) | Power(kw) | Weight(kg) | Dimension(mm) |
SCY63 | 5-10 | 0.75 | 330 | 1450*840*1320 |
SCY80 | 12-15 | 1.1 | 420 | 1690*1000*1560 |
SCY100 | 15-20 | 0.75 | 530 | 1920*1200*1840 |
SCY125 | 20-35 | 1.5 | 660 | 2255*1450*2060 |
SCY150 | 40-60 | 1.5 | 790 | 2310*1760*2560 |
SCY180 | 60-80 | 3 | 1000 | 3450*2150*2730 |
Additional Information: