DCS Rice Packing Machine Product Details:
Model | Package range(kg) | Speed(bag/h) | Air supply(Mpa) | Dimension (mm) |
DCS-1 | 0.2-1 | 300-500 | 0.4-0.8 | 1725*620*710 |
DCS-5 | 1-5 | 300-500 | 0.4-0.8 | 1890*620*710 |
DCS-25 | 2.5-25 | 300-420 | 0.4-0.8 | 2450*650*715 |
DCS-50 | 5-50 | >300 | 0.4-0.8 | 2560*650*715 |
DCS-100 | 10-100 | >300 | 0.4-0.8 | 1960*730*755 |
Additional Information:
Vacuum Automatic Rice Packing Machine Product Details:
Model | ZK-A2 | ZK-10A2 |
Package range(kg/bag) | 0.5-5 | 1-10 |
Package speed(bag/h) | >200 | >200 |
Power(kw) | 2.5 | 2.5 |
Air compressor(Mpa) | 0.4-0.6 | 0.4-0.6 |
Additional Information:
DCS-L Flow Scale Machine Product Details:
Model | Package range(kg) | Weight capability(t/h) | Dimension(mm) |
DCS-30L | 30 | ≧10 | 990*830*1925 |
DCS-50L | 50 | ≧18 | 990*830*1925 |
DCS-100L | 100 | ≧30 | 1100*830*2135 |
DCS-300L | 300 | ≧100 | customized |
Additional Information: